MUNICIPIO DE RIBEIRAO GRANDE                                                                                                          Pagina:    1
                                                                          RELATORIO RESUMIDO DA EXECUCAO ORCAMENTARIA
                                                                          DEMONSTRATIVO DA EXECUCAO DAS DESPESAS POR FUNCAO/SUBFUNCAO
                                                                          ORCAMENTOS  FISCAL E DA SEGURIDADE SOCIAL
                                                                          JANEIRO A JUNHO 2003/BIMESTRE MAIO-JUNHO                                                                                             Sistema CECAM
      LRF, Art. 52, inciso II, alinea "c" - anexo II                                                                                                                                                                 em Real
      ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                             *----------- DOTACAO ------------*      *----------- EMPENHADA ----------*     *--------------- LIQUIDADA  -----------------*
      FUNCAO / PROGRAMA                                             INICIAL          ATUALIZADA          NO BIMESTRE     JAN A JUN 2003        NO BIMESTRE         JAN A JUN 2003        %          %                  SALDO
                                                                                        (A)                (B)                (C)                   (D)                (E)                                             (A-E)
      ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      01 LEGISLATIVA                                             436,436.00           436,436.00         172,426.69          172,426.69         172,426.69             172,426.69     4.61      39.50             264,009.31
                                                             --------------      --------------      --------------      --------------     --------------         --------------                             --------------
      01031 ACAO LEGISLATIVA                                     436,436.00           436,436.00         172,426.69          172,426.69         172,426.69             172,426.69     4.61      39.50             264,009.31
      04 ADMINISTRACAO                                         1,355,000.00         1,425,550.00         240,121.61          752,369.98         240,121.61             752,309.98    20.12      52.77             673,240.02
                                                             --------------      --------------      --------------      --------------     --------------         --------------                             --------------
      04122 ADMINISTRACAO GERAL                                1,100,000.00         1,120,550.00         175,634.14          551,308.86         175,634.14             551,248.86    14.74      49.19             569,301.14
      04123 ADMINISTRACAO FINANCEIRA                             180,000.00           230,000.00          53,082.66          175,562.53          53,082.66             175,562.53     4.69      76.33              54,437.47
      04129 ADMINISTRACAO DE RECEITAS                             75,000.00            75,000.00          11,404.81           25,498.59          11,404.81              25,498.59     0.68      33.99              49,501.41
      08 ASSISTENCIA SOCIAL                                      360,000.00           411,980.00         100,382.18          273,247.97         100,382.18             273,247.97     7.31      66.32             138,732.03
                                                             --------------      --------------      --------------      --------------     --------------         --------------                             --------------
      08243 ASSISTENCIA A CRIANCA E ADOLESCENTE                   90,000.00           130,000.00          40,771.87           96,626.59          40,771.87              96,626.59     2.58      74.32              33,373.41
      08244 ASSISTENCIA COMUNITARIA                              270,000.00           281,980.00          59,610.31          176,621.38          59,610.31             176,621.38     4.72      62.63             105,358.62
      09 PREVIDENCIA SOCIAL                                      390,600.00           390,600.00          31,766.12           31,766.12          31,766.12              31,766.12     0.84       8.13             358,833.88
                                                             --------------      --------------      --------------      --------------     --------------         --------------                             --------------
      09272 PREVIDENCIA DO REGIME ESTATUTARIO                    390,600.00           390,600.00          31,766.12           31,766.12          31,766.12              31,766.12     0.84       8.13             358,833.88
      10 SAUDE                                                 1,294,625.00         1,374,725.00         295,650.15          788,501.81         296,175.61             788,080.07    21.08      57.32             586,644.93
                                                             --------------      --------------      --------------      --------------     --------------         --------------                             --------------
      10122 ADMINISTRACAO GERAL                                  210,000.00           315,100.00          52,246.66          141,431.28          52,246.66             141,431.28     3.78      44.88             173,668.72
      10302 ASSIST.HOSPITALAR E AMBULATORIAL                   1,084,625.00         1,059,625.00         243,403.49          647,070.53         243,928.95             646,648.79    17.30      61.02             412,976.21
      12 EDUCACAO                                              2,800,000.00         2,774,800.00         394,590.68        1,236,771.32         393,473.34           1,235,120.98    33.04      44.51           1,539,679.02
                                                             --------------      --------------      --------------      --------------     --------------         --------------                             --------------
      12122 ADMINISTRACAO GERAL                                  120,000.00           145,760.00          23,036.22           58,542.43          21,948.88              57,415.09     1.53      39.39              88,344.91
      12361 ENSINO FUNDAMENTAL                                 2,040,000.00         2,015,000.00         298,526.77          937,520.95         298,496.77             937,097.95    25.07      46.50           1,077,902.05
      12365 EDUCACAO INFANTIL                                    510,000.00           510,000.00          64,148.36          204,851.75          64,148.36             204,851.75     5.48      40.16             305,148.25
      12812 DESPORTO COMUNITARIO                                 130,000.00           104,040.00           8,879.33           35,856.19           8,879.33              35,756.19     0.95      34.36              68,283.81
      15 URBANISMO                                               360,000.00           360,000.00          82,437.93          210,953.02          82,437.93             210,953.02     5.64      58.59             149,046.98
                                                             --------------      --------------      --------------      --------------     --------------         --------------                             --------------
      15452 SERVICOS URBANOS                                     360,000.00           360,000.00          82,437.93          210,953.02          82,437.93             210,953.02     5.64      58.59             149,046.98
      20 AGRICULTURA                                             350,000.00           350,000.00          28,841.49           88,591.47          28,841.49              88,444.47     2.36      25.26             261,555.53
                                                             --------------      --------------      --------------      --------------     --------------         --------------                             --------------
      20606 EXTENSAO RURAL                                       350,000.00           350,000.00          28,841.49           88,591.47          28,841.49              88,444.47     2.36      25.26             261,555.53
      26 TRANSPORTE                                              370,000.00           273,000.00          52,537.27          185,529.59          52,517.27             185,463.59     4.96      67.93              87,536.41
                                                             --------------      --------------      --------------      --------------     --------------         --------------                             --------------
      26782 TRANSPORTE RODOVIARIO                                370,000.00           273,000.00          52,537.27          185,529.59          52,517.27             185,463.59     4.96      67.93              87,536.41
      99 RESERVA DE CONTINGENCIA                                  83,339.00             2,909.00                                                                                                                    2,909.00
                                                             --------------      --------------      --------------      --------------     --------------         --------------                             --------------
      99999 RESERVA DE CONTINGENCIA                               83,339.00             2,909.00                                                                                                                    2,909.00
      ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                 T O T A I S . . .                             7,800,000.00         7,800,000.00       1,398,754.12        3,740,157.97       1,398,142.24           3,737,812.89   100.00      47.92           4,062,187.11
      ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


                                                  RIBEIRAO GRANDE, 30 DE JUNHO DE 2003                                                                                                                                      



                                            --------------------------------------------------                            ------------------------------------------------------
                                            CONTADOR.: ZANNY DIAS                                                         CONTADOR.: ZANNY DIAS                                 
                                            CRC. N. 72.642                                    



                                                                                        --------------------------------------------------
                                                                                        VANDIR MENDES DE QUEIROZ                          
                                                                                        PREFEITO